Oligoryzomys fornesi (rodent)
Variant names: Oryzomys fornesi
Mass: 14.5 g based on Weksler and Bonvicino 2005 and Mares et al. 1986
Abundance: 0.58 to 15.52% (median 5.26%)
Latitudinal range: -20.3° to -9.5°Habitats: tropical/subtropical dry broadleaf forest (1), tropical/subtropical savanna (4)
Found in 5 samples
Brazil: Emas National Park (live traps), Emas National Park (pitfall traps), Fazenda Santa Fé, Fazenda Lago Verde, Serra da Canastra National Park (rat traps)
Size measurements:
body mass | 14.0 g | N = 11 | Weksler and Bonvicino 2005 |
condyloincisive length | 20.3 mm | N = 25 | Weksler and Bonvicino 2005 |
ear length | 12.7 mm | N = 7 | Weksler and Bonvicino 2005 |
head and body length | 75.3 mm | N = 8 | Weksler and Bonvicino 2005 |
hind foot length | 22.6 mm | N = 8 | Weksler and Bonvicino 2005 |
skull length | 22.8 mm | N = 25 | Weksler and Bonvicino 2005 |
skull width | 12.0 mm | N = 26 | Weksler and Bonvicino 2005 |
tail length | 100.1 mm | N = 8 | Weksler and Bonvicino 2005 |
upper tooth row length | 3.1 mm | N = 26 | Weksler and Bonvicino 2005 |
body mass | 12 g | N = 1 | Mares et al. 1986 |
body mass | 25 g | N = 1 | Mares et al. 1986 |
See also Oligoryzomys, Oligoryzomys O. flavescens-O. fornesi, Oligoryzomys chacoensis, Oligoryzomys flavescens, Oligoryzomys fulvescens, Oligoryzomys longicaudatus, Oligoryzomys microtis, Oligoryzomys nigripes, Oligoryzomys sp., Oligoryzomys spp.