Holochilus chacarius (rodent)
Abundance: 2.20 to 18.92% (median 7.33%)
Latitudinal range: -30.7° to -30.0°Habitats: tropical/subtropical savanna (3) only
Found in 3 samples
Argentina: Pedro Gómez Cello, Colonia Silva, Jacinto L. Arauz
Size measurements:
condyloincisive length | 34.78 mm | N = 17 | Brandâo and do Nascimento 2015 |
ear length | 17.11 mm | N = 9 | Brandâo and do Nascimento 2015 |
head and body length | 150.11 mm | N = 9 | Brandâo and do Nascimento 2015 |
hind foot length | 37.94 mm | N = 8 | Brandâo and do Nascimento 2015 |
skull width | 19.93 mm | N = 14 | Brandâo and do Nascimento 2015 |
tail length | 158.00 mm | N = 8 | Brandâo and do Nascimento 2015 |
upper tooth row length | 6.89 mm | N = 17 | Brandâo and do Nascimento 2015 |
See also Holochilus, Holochilus brasiliensis, Holochilus sciureus