Leopoldamys edwardsi (rodent)
Diet: insectivore-frugivore based on Lim 1970
Abundance: 0.94 to 7.34% (median 2.89%)
Latitudinal range: 22.4° to 33.0°Habitats: (1), tropical/subtropical dry broadleaf forest (3), tropical/subtropical moist broadleaf forest (1)
Found in 5 samples
China: Banruosi (live traps), Duling, Nonggang National Nature Reserve, Gutianshan National Nature Reserve, Bailongdong
Size measurements:
♀ body mass | 296.4 g | N = 30 | Lim 1970 |
♂ body mass | 347.7 g | N = 30 | Lim 1970 |
♀ ear length | 27.2 mm | N = 30 | Lim 1970 |
♂ ear length | 27.3 mm | N = 30 | Lim 1970 |
♀ head and body length | 237.3 mm | N = 30 | Lim 1970 |
♂ head and body length | 225.6 mm | N = 30 | Lim 1970 |
♀ hind foot length | 49.8 mm | N = 30 | Lim 1970 |
♂ hind foot length | 49.1 mm | N = 30 | Lim 1970 |
♀ tail length | 332.8 mm | N = 30 | Lim 1970 |
♂ tail length | 342.2 mm | N = 30 | Lim 1970 |
See also Leopoldamys, Leopoldamys neilli, Leopoldamys sabanus, Leopoldamys sp.