Mass: 9.0 kg based on Litvaitis et al. 1984, Wassmer et al. 1988, and Layne 1958
Diet: carnivore based on Litvaitis et al. 1984
Abundance: 0.01 to 23.68% (median 0.55%)
Latitudinal range: 17.8° to 46.3°Habitats: (27), Mediterranean woodland (2), desert/xeric shrubland (4), montane grassland (1), temperate broadleaf/mixed forest (13), temperate coniferous forest (1), temperate savanna (1), tropical/subtropical coniferous forest (2), tropical/subtropical dry broadleaf forest (3)
Found in 54 samples
Canada: Canadian National Railway (spring)
Mexico: Huasabas-Sahuaripa Region, Ajos, Madera West, Pico de Orizaba National Park, San Juan Bautista Cuicatlân (lluvias), San Juan Bautista Cuicatlân (secas), El Zurdo
United States: Salt Pond Mountain, Haw River, Rocky River, Richlands, Capay, Boulder County, North Fork of the Cache la Poudre River, Raleigh-Durham, North of the Michigamme Reservoir, Kleberg County, Davis Mountain Preserve, The Wilds, Blue Grass Army Depot, Ardis, Zesch Cave, Crystal Ball Cave, Laubach Cave, Saber-tooth Cave, Golf Course, Rancho La Brea (Pit 91), Harrodsburg Crevice, Bat Cave, CA-SLO-585 (Locus 6A, Early-Middle Holocene), Scripps Poway Parkway (Feature F), Scripps Poway Parkway (Feature E), Angel Site (Subdivision W10D), Fort Center Mound A, Croley-Evans, Harris Creek, Edwin Harness Mound, Cole Gravel Pit, Baker Village, Scovill, Robinson Cave, Meyer Cave, Mescal Cave, Schulze Cave (layer C1), Schulze Cave (layer C2), Eleventh Hour Site (Room 7, Layer 3), Bull Neck Swamp Research Forest, Trail of Tears State Forest, Black Mountain Open Space Park, Smithsonian Conservation Biology Institute (logs, feature), Nugget Canyon, West of US 287, Mojave Desert
♀ body mass | 7400 kg | N = 24 | Litvaitis et al. 1984 |
♀ body mass | 8800 kg | N = 1 | Wassmer et al. 1988 |
♀ body mass | 5800 kg | N = 1 | Wassmer et al. 1988 |
♀ body mass | 7800 kg | N = 1 | Wassmer et al. 1988 |
♀ body mass | 6500 kg | N = 1 | Wassmer et al. 1988 |
♀ body mass | 7800 kg | N = 1 | Wassmer et al. 1988 |
♀ body mass | 9900 kg | N = 1 | Wassmer et al. 1988 |
♀ body mass | 9400 kg | N = 1 | Wassmer et al. 1988 |
♂ body mass | 13300 kg | N = 12 | Litvaitis et al. 1984 |
♂ body mass | 9400 kg | N = 1 | Wassmer et al. 1988 |
♂ body mass | 9500 kg | N = 1 | Wassmer et al. 1988 |
♂ body mass | 9000 kg | N = 1 | Wassmer et al. 1988 |
♂ body mass | 9100 kg | N = 1 | Wassmer et al. 1988 |
♂ body mass | 9500 kg | N = 1 | Wassmer et al. 1988 |
♂ body mass | 10500 kg | N = 1 | Wassmer et al. 1988 |
body mass | 16783 kg | N = 1 | Layne 1958 |
body mass | 9525 kg | N = 1 | Layne 1958 |
♀ ear length | 60 mm | N = 1 | Platt et al. 2010 |
♀ ear length | 63 mm | N = 1 | Wassmer et al. 1988 |
♀ ear length | 62 mm | N = 1 | Wassmer et al. 1988 |
♀ ear length | 61 mm | N = 1 | Wassmer et al. 1988 |
♀ ear length | 71 mm | N = 1 | Wassmer et al. 1988 |
♀ ear length | 70 mm | N = 1 | Wassmer et al. 1988 |
♀ ear length | 65 mm | N = 1 | Wassmer et al. 1988 |
♀ ear length | 65 mm | N = 1 | Wassmer et al. 1988 |
♂ ear length | 85 mm | N = 1 | Wassmer et al. 1988 |
♂ ear length | 71 mm | N = 1 | Wassmer et al. 1988 |
♂ ear length | 70 mm | N = 1 | Wassmer et al. 1988 |
♂ ear length | 67 mm | N = 1 | Wassmer et al. 1988 |
♂ ear length | 65 mm | N = 1 | Wassmer et al. 1988 |
♂ ear length | 71 mm | N = 1 | Wassmer et al. 1988 |
♀ hind foot length | 155 mm | N = 1 | Platt et al. 2010 |
♀ hind foot length | 170 mm | N = 1 | Wassmer et al. 1988 |
♀ hind foot length | 160 mm | N = 1 | Wassmer et al. 1988 |
♀ hind foot length | 163 mm | N = 1 | Wassmer et al. 1988 |
♀ hind foot length | 160 mm | N = 1 | Wassmer et al. 1988 |
♀ hind foot length | 154 mm | N = 1 | Wassmer et al. 1988 |
♀ hind foot length | 163 mm | N = 1 | Wassmer et al. 1988 |
♀ hind foot length | 172 mm | N = 1 | Wassmer et al. 1988 |
♂ hind foot length | 163 mm | N = 1 | Wassmer et al. 1988 |
♂ hind foot length | 168 mm | N = 1 | Wassmer et al. 1988 |
♂ hind foot length | 173 mm | N = 1 | Wassmer et al. 1988 |
♂ hind foot length | 183 mm | N = 1 | Wassmer et al. 1988 |
♂ hind foot length | 191 mm | N = 1 | Wassmer et al. 1988 |
♂ hind foot length | 173 mm | N = 1 | Wassmer et al. 1988 |
♀ tail length | 125 mm | N = 1 | Platt et al. 2010 |
♀ tail length | 182 mm | N = 1 | Wassmer et al. 1988 |
♀ tail length | 160 mm | N = 1 | Wassmer et al. 1988 |
♀ tail length | 138 mm | N = 1 | Wassmer et al. 1988 |
♀ tail length | 158 mm | N = 1 | Wassmer et al. 1988 |
♀ tail length | 150 mm | N = 1 | Wassmer et al. 1988 |
♀ tail length | 146 mm | N = 1 | Wassmer et al. 1988 |
♀ tail length | 168 mm | N = 1 | Wassmer et al. 1988 |
♂ tail length | 139 mm | N = 1 | Wassmer et al. 1988 |
♂ tail length | 167 mm | N = 1 | Wassmer et al. 1988 |
♂ tail length | 155 mm | N = 1 | Wassmer et al. 1988 |
♂ tail length | 160 mm | N = 1 | Wassmer et al. 1988 |
♂ tail length | 181 mm | N = 1 | Wassmer et al. 1988 |
♂ tail length | 148 mm | N = 1 | Wassmer et al. 1988 |
♀ total body length | 770 mm | N = 1 | Platt et al. 2010 |
♀ total body length | 913 mm | N = 1 | Wassmer et al. 1988 |
♀ total body length | 845 mm | N = 1 | Wassmer et al. 1988 |
♀ total body length | 845 mm | N = 1 | Wassmer et al. 1988 |
♀ total body length | 837 mm | N = 1 | Wassmer et al. 1988 |
♀ total body length | 865 mm | N = 1 | Wassmer et al. 1988 |
♀ total body length | 894 mm | N = 1 | Wassmer et al. 1988 |
♀ total body length | 910 mm | N = 1 | Wassmer et al. 1988 |
♂ total body length | 895 mm | N = 1 | Wassmer et al. 1988 |
♂ total body length | 931 mm | N = 1 | Wassmer et al. 1988 |
♂ total body length | 908 mm | N = 1 | Wassmer et al. 1988 |
♂ total body length | 978 mm | N = 1 | Wassmer et al. 1988 |
♂ total body length | 986 mm | N = 1 | Wassmer et al. 1988 |
♂ total body length | 901 mm | N = 1 | Wassmer et al. 1988 |
See also Lynx, Lynx canadensis, Lynx issiodorensis, Lynx lynx, Lynx pardinus, Lynx sp.