Nandinia binotata (carnivore)
Mass: 2.7 kg based on Charles-Dominique 1978 and Bobo et al. 2015
Diet: frugivore-invertivore based on Ray and Sunquist 2001
Abundance: 0.07 to 2.79% (median 0.16%)
Latitudinal range: -8.4° to 8.7°Habitats: tropical/subtropical dry broadleaf forest (2), tropical/subtropical moist broadleaf forest (5)
Found in 7 samples
Republic of the Congo: Forestry Management Unit Ngombé, Tsinguidi
Tanzania: Mwanihana, Uzungwa Scarp Forest Reserve (2013 - 2014), Mwanihana Forest (2013)
Togo: Fazao-Malfakassa National Park (dry season)
Uganda: Bwindi Impenetrable National Park
Size measurements:
♀ body mass | 2500 kg | N = 1 | Charles-Dominique 1978 |
♀ body mass | 2750 kg | N = 1 | Charles-Dominique 1978 |
♀ body mass | 2250 kg | N = 1 | Charles-Dominique 1978 |
♀ body mass | 2000 kg | N = 1 | Charles-Dominique 1978 |
♀ body mass | 2150 kg | N = 1 | Charles-Dominique 1978 |
♀ body mass | 2150 kg | N = 1 | Charles-Dominique 1978 |
♀ body mass | 2650 kg | N = 1 | Charles-Dominique 1978 |
♀ body mass | 2400 kg | N = 1 | Charles-Dominique 1978 |
♀ body mass | 2200 kg | N = 1 | Charles-Dominique 1978 |
♀ body mass | 2200 kg | N = 1 | Charles-Dominique 1978 |
♀ body mass | 2800 kg | N = 1 | Charles-Dominique 1978 |
♀ body mass | 2150 kg | N = 1 | Charles-Dominique 1978 |
♀ body mass | 2400 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 2450 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 3300 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 3150 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 3050 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 3700 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 3200 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 3400 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 3200 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 1550 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 2300 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 3450 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 2800 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 4900 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 3150 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 3000 kg | N = 1 | Charles-Dominique 1978 |
♂ body mass | 3100 kg | N = 1 | Charles-Dominique 1978 |
body mass | 3500 kg | N = 1 | Bobo et al. 2015 |
body mass | 3000 kg | N = 1 | Bobo et al. 2015 |
See also Nandinia