Bison bison (ungulate)
Mass: 430 kg based on Halloran 1957
Abundance: 0.18 to 90.43% (median 20.75%)
Latitudinal range: 17.3° to 50.8°Habitats: (16) only
Found in 16 samples
Belize: Extinction Cave
Canada: Cactus Flower
United States: Site 48SW270, Hulme Site, McIntosh, Burris, Lower Walnut Settlement, McLelland, Trappers Point (Stratum V), Mosquito Willie, Dead Indian Creek, Coffey (Horizon III-5, KSU), Coffey (Horizon III-5, 1972-73), Baker Village, Polecat Creek (alluvial gravel), Polecat Creek (black earth)
Size measurements:
♀ body mass | 421841 kg | N = 2 | Halloran 1957 |
♀ body mass | 389183 kg | N = 8 | Halloran 1957 |
♀ body mass | 404151 kg | N = 11 | Halloran 1957 |
♀ body mass | 397801 kg | N = 6 | Halloran 1957 |
♀ body mass | 390997 kg | N = 3 | Halloran 1957 |
♀ body mass | 421841 kg | N = 1 | Halloran 1957 |
♀ body mass | 430460 kg | N = 6 | Halloran 1957 |
♀ body mass | 428645 kg | N = 1 | Halloran 1957 |
♀ body mass | 354710 kg | N = 4 | Halloran 1957 |
♂ body mass | 392356 kg | N = 18 | Halloran 1957 |
♂ body mass | 439078 kg | N = 24 | Halloran 1957 |
♂ body mass | 527529 kg | N = 8 | Halloran 1957 |
♂ body mass | 516189 kg | N = 6 | Halloran 1957 |
♂ body mass | 577424 kg | N = 3 | Halloran 1957 |
♂ body mass | 691729 kg | N = 1 | Halloran 1957 |
See also Bison, Bison antiquus, Bison bonasus, Bison degiulii, Bison latifrons, Bison menneri, Bison occidentalis, Bison palaeosinensis, Bison priscus, Bison schoetensacki, Bison sp.