Lycalopex gymnocercus (carnivore)
Mass: 5.6 kg based on Luengos Vidal et al. 2012
Diet: carnivore-frugivore based on Faria-Correa et al. 2009
Abundance: 1.14 to 12.20% (median 6.98%)
Latitudinal range: -38.6° to -24.1°Habitats: (2), desert/xeric shrubland (1), temperate savanna (1), tropical/subtropical dry broadleaf forest (2), tropical/subtropical savanna (1)
Found in 7 samples
Argentina: Bañados del Quirquincho (bañadero forest), Paso Otero (pardo), Laguna de los Pampas
Brazil: IbicuĂ River
Uruguay: Rivera (gallery forest), Rivera (plantation), Rivera (grassland)
Size measurements:
♀ body mass | 4600 kg | N = 1 | Luengos Vidal et al. 2012 |
♀ body mass | 5000 kg | N = 1 | Luengos Vidal et al. 2012 |
♀ body mass | 4100 kg | N = 1 | Luengos Vidal et al. 2012 |
♀ body mass | 5000 kg | N = 1 | Luengos Vidal et al. 2012 |
♀ body mass | 4500 kg | N = 1 | Luengos Vidal et al. 2012 |
♂ body mass | 5600 kg | N = 1 | Luengos Vidal et al. 2012 |
♂ body mass | 7000 kg | N = 1 | Luengos Vidal et al. 2012 |
♂ body mass | 8000 kg | N = 1 | Luengos Vidal et al. 2012 |
♂ body mass | 4500 kg | N = 1 | Luengos Vidal et al. 2012 |
♂ body mass | 6500 kg | N = 1 | Luengos Vidal et al. 2012 |
♂ body mass | 5600 kg | N = 1 | Luengos Vidal et al. 2012 |
♂ body mass | 6600 kg | N = 1 | Luengos Vidal et al. 2012 |
♂ body mass | 5800 kg | N = 1 | Luengos Vidal et al. 2012 |
♂ body mass | 6100 kg | N = 1 | Luengos Vidal et al. 2012 |
♂ body mass | 6100 kg | N = 1 | Luengos Vidal et al. 2012 |
♂ body mass | 6000 kg | N = 1 | Luengos Vidal et al. 2012 |
See also Lycalopex, Lycalopex culpaeus, Lycalopex griseus, Lycalopex sechurae, Lycalopex sp., Lycalopex vetulus