Thylamys macrurus (small mammal)
Mass: 48.1 g based on Câceres et al. 2007 and Voss et al. 2009
Abundance: 4.39%
Habitats: tropical/subtropical dry broadleaf forest (1) only
Found in one sample
Brazil: Rio Negro farm
Size measurements:
♀ body mass | 41.0 g | N = 17 | Câceres et al. 2007 |
♀ body mass | 57 g | N = 1 | Voss et al. 2009 |
♀ body mass | 55 g | N = 1 | Voss et al. 2009 |
♀ body mass | 30 g | N = 1 | Voss et al. 2009 |
♀ body mass | 31 g | N = 1 | Voss et al. 2009 |
♀ body mass | 54 g | N = 1 | Voss et al. 2009 |
♂ body mass | 52.4 g | N = 37 | Câceres et al. 2007 |
♀ condylobasal length | 33.3 mm | N = 1 | Voss et al. 2009 |
♀ condylobasal length | 33.4 mm | N = 1 | Voss et al. 2009 |
♀ condylobasal length | 32.5 mm | N = 1 | Voss et al. 2009 |
♀ condylobasal length | 29.9 mm | N = 1 | Voss et al. 2009 |
♀ condylobasal length | 29.6 mm | N = 1 | Voss et al. 2009 |
♀ condylobasal length | 34.2 mm | N = 1 | Voss et al. 2009 |
♂ condylobasal length | 29.2 mm | N = 1 | Voss et al. 2009 |
♂ condylobasal length | 31.9 mm | N = 1 | Voss et al. 2009 |
♀ ear length | 19.2 mm | N = 12 | Câceres et al. 2007 |
♀ ear length | 25 mm | N = 1 | Voss et al. 2009 |
♀ ear length | 23 mm | N = 1 | Voss et al. 2009 |
♀ ear length | 27 mm | N = 1 | Voss et al. 2009 |
♀ ear length | 23 mm | N = 1 | Voss et al. 2009 |
♀ ear length | 24 mm | N = 1 | Voss et al. 2009 |
♀ ear length | 25 mm | N = 1 | Voss et al. 2009 |
♂ ear length | 21.4 mm | N = 30 | Câceres et al. 2007 |
♀ head and body length | 111.3 mm | N = 12 | Câceres et al. 2007 |
♀ head and body length | 147 mm | N = 1 | Voss et al. 2009 |
♀ head and body length | 130 mm | N = 1 | Voss et al. 2009 |
♀ head and body length | 126 mm | N = 1 | Voss et al. 2009 |
♀ head and body length | 108 mm | N = 1 | Voss et al. 2009 |
♀ head and body length | 106 mm | N = 1 | Voss et al. 2009 |
♀ head and body length | 135 mm | N = 1 | Voss et al. 2009 |
♂ head and body length | 122.4 mm | N = 31 | Câceres et al. 2007 |
♂ head and body length | 110 mm | N = 1 | Voss et al. 2009 |
♀ hind foot length | 15.8 mm | N = 12 | Câceres et al. 2007 |
♀ hind foot length | 15 mm | N = 1 | Voss et al. 2009 |
♀ hind foot length | 18 mm | N = 1 | Voss et al. 2009 |
♀ hind foot length | 19 mm | N = 1 | Voss et al. 2009 |
♀ hind foot length | 16 mm | N = 1 | Voss et al. 2009 |
♀ hind foot length | 17 mm | N = 1 | Voss et al. 2009 |
♀ hind foot length | 17 mm | N = 1 | Voss et al. 2009 |
♂ hind foot length | 16.9 mm | N = 30 | Câceres et al. 2007 |
♀ skull width | 18.9 mm | N = 1 | Voss et al. 2009 |
♀ skull width | 18.3 mm | N = 1 | Voss et al. 2009 |
♀ skull width | 19.2 mm | N = 1 | Voss et al. 2009 |
♀ skull width | 17.0 mm | N = 1 | Voss et al. 2009 |
♀ skull width | 16.0 mm | N = 1 | Voss et al. 2009 |
♀ skull width | 19.2 mm | N = 1 | Voss et al. 2009 |
♂ skull width | 16.9 mm | N = 1 | Voss et al. 2009 |
♂ skull width | 17.8 mm | N = 1 | Voss et al. 2009 |
♀ tail length | 133.9 mm | N = 12 | Câceres et al. 2007 |
♀ tail length | 161 mm | N = 1 | Voss et al. 2009 |
♀ tail length | 154 mm | N = 1 | Voss et al. 2009 |
♀ tail length | 153 mm | N = 1 | Voss et al. 2009 |
♀ tail length | 143 mm | N = 1 | Voss et al. 2009 |
♀ tail length | 138 mm | N = 1 | Voss et al. 2009 |
♀ tail length | 140 mm | N = 1 | Voss et al. 2009 |
♂ tail length | 138.4 mm | N = 31 | Câceres et al. 2007 |
♂ tail length | 132 mm | N = 1 | Voss et al. 2009 |
♀ upper tooth row length | 12.8 mm | N = 1 | Voss et al. 2009 |
♀ upper tooth row length | 12.6 mm | N = 1 | Voss et al. 2009 |
♀ upper tooth row length | 12.1 mm | N = 1 | Voss et al. 2009 |
♀ upper tooth row length | 11.9 mm | N = 1 | Voss et al. 2009 |
♀ upper tooth row length | 12.1 mm | N = 1 | Voss et al. 2009 |
♀ upper tooth row length | 12.9 mm | N = 1 | Voss et al. 2009 |
♂ upper tooth row length | 12.1 mm | N = 1 | Voss et al. 2009 |
♂ upper tooth row length | 12.4 mm | N = 1 | Voss et al. 2009 |
See also Thylamys, Thylamys elegans, Thylamys pallidior, Thylamys pusillus, Thylamys sp.